You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 600 | 60 | |||||
| Executive License | |||||||
| Fixed price | 930 | 830 | 740 | 650 | 560 | ||
| Pay as you go | 1,010 | 910 | 810 | 710 | 600 | ||
| Deposit and final payment | 1,110 | 1,000 | 890 | 780 | 670 | ||
| VIP License | |||||||
| Fixed price | 205,570 | 1,640 | 1,480 | 1,320 | 1,150 | 990 | |
| Pay as you go | 226,130 | 1,830 | 1,650 | 1,460 | 1,280 | 1,100 | |
| Deposit and final payment | 246,690 | 2,040 | 1,830 | 1,630 | 1,420 | 1,220 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2025 EasyChair